Standard Taxi
Van
Luxury Service
| Skopje - Skopje Airport | 22 EUR | |
| Skopje - Skopje International Airport | 25 | |
| Skopje - Kumanovo | 30 | |
| Skopje - Tetovo | 55 EUR | |
| Skopje - Gostivar | 70 EUR | |
| Skopje - Palanka | 70 | |
| Skopje - Stip | 70 | |
| Skopje - Pristina | 80 | |
| Skopje - Mavrovo | 100 EUR | |
| Skopje - Prilep | 100 EUR | |
| Skopje - Strumica | 100 | |
| Skopje - Bitola | 100 | |
| Skopje - Krusevo | 100 | |
| Skopje - Debar | 100 | |
| Skopje - Dojran | 110 | |
| Skopje - Ohrid | 115 EUR | |
| Skopje - Nis | 140 | |
| Skopje - Sofia | 150 EUR | |
| Skopje - Thessaloniki | 150 | |
| Skopje - Chalkidiki | 200 | |
| Skopje - Belgrade | 250 | |
| Skopje - Athens | 450 EUR | |
| Other |
Taxi rates at North Macedonia occasionally change based on several factors such as fuel prices and government taxes. Go by Taxi tracks taxi prices at North Macedonia by periodically reaching out to local taxi operators and asking for quotes for popular routes. Additionally, the team gathers feedback from recent travellers to the airport. If you find any discrepancies, please help others by reporting them here.